Click each tab below to see their own rankings:
| Rank | Player | Country | Points | Career Best |
|---|---|---|---|---|
| 1 | Harry Brook | 869 | 898 v New Zealand at Wellington 2024 | |
| 2 | Travis Head | 853 | 884 v India at The Oval 2023 | |
| 3 | Joe Root | 851 | 932 v Pakistan at Multan 2024 | |
| 4 | Steve Smith | 831 | 947 v South Africa at Durban 2018 | |
| 5 | Kamindu Mendis | 781 | 784 v Bangladesh at Galle 2025 | |
| 6 | Kane Williamson | 780 | 919 v Pakistan at Christchurch 2021 | |
| 7 | Temba Bavuma | 775 | 806 v Australia at Lord's 2025 | |
| 8 | Shubman Gill | 743 | 807 v England at Edgbaston 2025 | |
| 9 | Yashasvi Jaiswal | 733 | 858 v England at Edgbaston 2025 | |
| 10 | Dinesh Chandimal | 717 | 755 v West Indies at St Lucia 2018 | |
| 11 | Alex Carey | 706 | 737 v England at Adelaide 2025 | |
| 12 | Rishabh Pant | 705 | 801 v England at Headingley 2025 | |
| 13 | Rachin Ravindra | 700 | 737 v Ireland at Belfast 2026 | |
| 14 | Pathum Nissanka | 685 | 685 v Bangladesh at Colombo (SSC) 2025 | |
| 15 | Ben Duckett | 683 | 787 v India at Headingley 2025 | |
| 16 | Mushfiqur Rahim | 681 | 684 v Pakistan at Rawalpindi 2024 | |
| = | Aiden Markram | 681 | 759 v Australia at Johannesburg 2018 | |
| 18 | Sean Williams | 668 | 725 v South Africa at Bulawayo 2025 | |
| 19 | Mohammad Rizwan | 665 | 728 v Bangladesh at Rawalpindi 2024 | |
| 20 | Babar Azam | 663 | 882 v New Zealand at Karachi 2022 | |
| 21 | Devon Conway | 661 | 681 v West Indies at Mount Maunganui 2025 | |
| 22 | Daryl Mitchell | 656 | 804 v Bangladesh at Sylhet 2023 | |
| 23 | Litton Das | 650 | 724 v Sri Lanka at Mirpur 2022 | |
| = | Jamie Smith | 650 | 753 v India at Edgbaston 2025 | |
| 25 | Wiaan Mulder | 647 | 669 v Zimbabwe at Bulawayo 2025 | |
| = | Saud Shakeel | 647 | 764 v South Africa at Centurion 2024 | |
| 27 | Ravindra Jadeja | 646 | 653 v South Africa at Guwahati 2025 | |
| 28 | Salman Agha | 636 | 684 v England at Multan 2024 | |
| 29 | Dhananjaya de Silva | 634 | 699 v England at The Oval 2024 | |
| 30 | Najmul Hossain Shanto | 633 | 649 v Pakistan at Mirpur 2026 | |
| 31 | Rahmat Shah | 626 | 626 v India at New Chandigarh 2026 | |
| 32 | Kusal Mendis | 611 | 693 v West Indies at St Lucia 2018 | |
| 33 | Marnus Labuschagne | 606 | 937 v West Indies at Adelaide 2022 | |
| 34 | KL Rahul | 604 | 761 v Sri Lanka at Pallekele 2017 | |
| 35 | Cameron Green | 594 | 661 v New Zealand at Wellington 2024 | |
| 36 | Kyle Verreynne | 589 | 636 v Sri Lanka at Gqeberha 2024 | |
| 37 | Ollie Pope | 586 | 684 v India at Hyderabad 2024 | |
| 38 | Mominul Haque | 583 | 661 v Pakistan at Mirpur 2015 | |
| = | Ryan Rickelton | 583 | 583 v India at Guwahati 2025 | |
| 40 | Glenn Phillips | 582 | 584 v England at Wellington 2024 | |
| 41 | Tom Latham | 580 | 733 v West Indies at Hamilton 2020 | |
| 42 | Zak Crawley | 565 | 710 v West Indies at Lord's 2024 | |
| = | Will Young | 565 | 608 v Zimbabwe at Bulawayo 2025 | |
| = | Washington Sundar | 565 | 565 v Afghanistan at New Chandigarh 2026 | |
| = | Tony de Zorzi | 565 | 578 v Bangladesh at Chittagong 2024 | |
| 46 | Shan Masood | 558 | 653 v England at Old Trafford 2020 | |
| 47 | Tristan Stubbs | 555 | 576 v Sri Lanka at Durban 2024 | |
| 48 | Tom Blundell | 549 | 782 v England at Wellington 2023 | |
| 49 | Lorcan Tucker | 548 | 548 v New Zealand at Belfast 2026 | |
| 50 | David Bedingham | 536 | 558 v Zimbabwe at Bulawayo 2025 | |
| 51 | Ben Stokes | 532 | 827 v West Indies at Old Trafford 2020 | |
| 52 | Imam-ul-Haq | 522 | 632 v Sri Lanka at Galle 2023 | |
| 53 | Beau Webster | 521 | 530 v West Indies at Grenada 2025 | |
| 54 | Henry Nicholls | 520 | 778 v Bangladesh at Wellington 2019 | |
| 55 | Abdullah Shafique | 517 | 676 v England at Rawalpindi 2022 | |
| 56 | Jacob Bethell | 512 | 537 v Australia at Sydney 2026 | |
| 57 | Ibrahim Zadran | 504 | 509 v Zimbabwe at Harare 2025 | |
| 58 | Craig Ervine | 503 | 581 v Afghanistan at Bulawayo 2025 | |
| 59 | Shadman Islam | 501 | 529 v Ireland at Mirpur 2025 | |
| 60 | Shai Hope | 499 | 653 v Zimbabwe at Bulawayo 2017 | |
| 61 | Andy McBrine | 485 | 485 v New Zealand at Belfast 2026 | |
| = | Justin Greaves | 485 | 504 v New Zealand at Christchurch 2025 | |
| 63 | Senuran Muthusamy | 482 | 482 v India at Guwahati 2025 | |
| 64 | Kraigg Brathwaite | 469 | 701 v England at Headingley 2017 | |
| 65 | Kavem Hodge | 468 | 468 v New Zealand at Mount Maunganui 2025 | |
| 66 | Mehidy Hasan Miraz | 465 | 515 v Zimbabwe at Chittagong 2025 | |
| 67 | Axar Patel | 450 | 548 v Australia at Ahmedabad 2023 | |
| 68 | Lhuan-dre Pretorius | 446 | 464 v Zimbabwe at Bulawayo 2025 | |
| 69 | Corbin Bosch | 439 | 475 v Zimbabwe at Bulawayo 2025 | |
| 70 | Emilio Gay | 435 | 435 v New Zealand at Lord's 2026 | |
| 71 | Brandon King | 434 | 434 v New Zealand at Mount Maunganui 2025 | |
| 72 | John Campbell | 431 | 448 v New Zealand at Wellington 2020 | |
| 73 | Hashmatullah Shahidi | 429 | 503 v Zimbabwe at Bulawayo 2024 | |
| 74 | Alick Athanaze | 428 | 497 v Pakistan at Multan 2025 | |
| = | Jaker Ali | 428 | 535 v Zimbabwe at Sylhet 2025 | |
| 76 | Mahmudul Hasan Joy | 422 | 472 v South Africa at Durban 2022 | |
| 77 | Marco Jansen | 417 | 435 v India at Centurion 2023 | |
| 78 | Mitchell Santner | 403 | 431 v England at Mount Maunganui 2019 | |
| 79 | Mark Adair | 401 | 401 v New Zealand at Belfast 2026 | |
| 80 | Ben Curran | 398 | 398 v Afghanistan at Harare 2025 | |
| 81 | Mitchell Hay | 392 | 404 v West Indies at Wellington 2025 | |
| 82 | Dhruv Jurel | 385 | 461 v England at Ranchi 2024 | |
| 83 | Dean Foxcroft | 377 | 381 v Ireland at Belfast 2026 | |
| 84 | Paul Stirling | 359 | 383 v Bangladesh at Sylhet 2025 | |
| = | Curtis Campher | 359 | 363 v Bangladesh at Mirpur 2025 | |
| 86 | Andy Balbirnie | 354 | 386 v Zimbabwe at Bulawayo 2025 | |
| 87 | Brian Bennett | 350 | 426 v South Africa at Bulawayo 2025 | |
| 88 | Harry Tector | 344 | 504 v Sri Lanka at Galle 2023 | |
| 89 | Nitish Kumar Reddy | 343 | 528 v Australia at Melbourne 2024 | |
| 90 | Mitchell Starc | 340 | 446 v India at Pune 2017 | |
| = | Nick Welch | 340 | 344 v Ireland at Bulawayo 2025 | |
| 92 | Gus Atkinson | 336 | 343 v Sri Lanka at Lord's 2024 | |
| 93 | Tagenarine Chanderpaul – 63709 | 332 | 497 v Zimbabwe at Bulawayo 2023 | |
| 94 | Roston Chase | 323 | 626 v Pakistan at Dominica 2017 | |
| 95 | Sai Sudharsan | 312 | 312 v Afghanistan at New Chandigarh 2026 | |
| 96 | Milan Rathnayake | 306 | 337 v England at Lord's 2024 | |
| 97 | Pat Cummins | 301 | 375 v India at Sydney 2019 | |
| 98 | Ismat Alam | 291 | 409 v Zimbabwe at Bulawayo 2025 | |
| 99 | Abdullah Fazal | 288 | 422 v Bangladesh at Mirpur 2026 | |
| 100 | Prince Masvaure | 287 | 346 v Ireland at Belfast 2024 |
| Rank | Player | Country | Points | Career Best |
|---|---|---|---|---|
| 1 | Jasprit Bumrah | 870 | 908 v Australia at Sydney 2025 | |
| 2 | Mitchell Starc | 838 | 852 v England at Brisbane 2025 | |
| 3 | Pat Cummins | 832 | 914 v England at Old Trafford 2019 | |
| 4 | Marco Jansen | 825 | 825 v India at Guwahati 2025 | |
| 5 | Scott Boland | 820 | 820 v England at Sydney 2026 | |
| 6 | Noman Ali | 817 | 853 v South Africa at Lahore 2025 | |
| 7 | Matt Henry | 812 | 853 v West Indies at Christchurch 2025 | |
| 8 | Kagiso Rabada | 807 | 902 v Australia at Gqeberha 2018 | |
| 9 | Josh Hazlewood | 775 | 864 v India at Bengaluru 2017 | |
| 10 | Gus Atkinson | 754 | 766 v India at The Oval 2025 | |
| 11 | Nathan Lyon | 753 | 812 v Sri Lanka at Galle 2025 | |
| 12 | Taijul Islam | 732 | 732 v Pakistan at Sylhet 2026 | |
| 13 | Simon Harmer | 721 | 721 v India at Guwahati 2025 | |
| 14 | Kuldeep Yadav | 695 | 708 v South Africa at Kolkata 2025 | |
| = | Mohammed Siraj | 695 | 734 v South Africa at Kolkata 2025 | |
| 16 | Prabath Jayasuriya | 693 | 801 v New Zealand at Galle 2024 | |
| 17 | Ravindra Jadeja | 691 | 899 v Australia at Ranchi 2017 | |
| 18 | Josh Tongue | 688 | 688 v New Zealand at Lord's 2026 | |
| 19 | Keshav Maharaj | 671 | 701 v Pakistan at Rawalpindi 2025 | |
| 20 | Asitha Fernando | 659 | 734 v England at Lord's 2024 | |
| 21 | Kemar Roach | 657 | 781 v India at Jamaica 2019 | |
| 22 | Kyle Jamieson | 656 | 836 v England at Lord's 2022 | |
| 23 | Ollie Robinson | 651 | 820 v New Zealand at Mount Maunganui 2023 | |
| 24 | Shamar Joseph | 648 | 681 v Australia at Jamaica 2025 | |
| 25 | Blessing Muzarabani | 642 | 705 v Bangladesh at Sylhet 2025 | |
| 26 | Mehidy Hasan Miraz | 625 | 696 v West Indies at Dhaka 2018 | |
| 27 | Shaheen Afridi | 624 | 836 v Sri Lanka at Galle 2022 | |
| 28 | Mohammad Abbas | 621 | 838 v New Zealand at Abu Dhabi 2018 | |
| 29 | Brydon Carse | 616 | 638 v Australia at Melbourne 2025 | |
| 30 | Ajaz Patel | 615 | 630 v India at Mumbai 2024 | |
| 31 | Jayden Seales | 608 | 755 v Australia at Grenada 2025 | |
| 32 | Will O'Rourke | 588 | 588 v England at Lord's 2026 | |
| 33 | Vishwa Fernando | 562 | 574 v South Africa at Gqeberha 2024 | |
| 34 | Sajid Khan | 551 | 645 v South Africa at Lahore 2025 | |
| 35 | Alzarri Joseph | 549 | 577 v Australia at Jamaica 2025 | |
| 36 | Jomel Warrican | 547 | 614 v Pakistan at Multan 2025 | |
| 37 | Ben Stokes | 541 | 606 v West Indies at St Lucia 2019 | |
| 38 | Mitchell Santner | 506 | 534 v Zimbabwe at Bulawayo 2025 | |
| = | Hasan Ali | 506 | 760 v Bangladesh at Mirpur 2021 | |
| 40 | Jacob Duffy | 502 | 512 v West Indies at Mount Maunganui 2025 | |
| 41 | Lungi Ngidi | 495 | 638 v India at Cape Town 2022 | |
| 42 | Mark Wood | 484 | 640 v Australia at The Oval 2023 | |
| 43 | Nathan Smith | 477 | 477 v England at Lord's 2026 | |
| 44 | Nayeem Hasan | 469 | 488 v Sri Lanka at Colombo (SSC) 2025 | |
| 45 | Shoaib Bashir | 468 | 504 v Zimbabwe at Trent Bridge 2025 | |
| 46 | Michael Neser | 448 | 448 v England at Sydney 2026 | |
| 47 | Axar Patel | 440 | 650 v Bangladesh at Chittagong 2022 | |
| 48 | Washington Sundar | 433 | 433 v Afghanistan at New Chandigarh 2026 | |
| 49 | Taskin Ahmed | 432 | 432 v Pakistan at Sylhet 2026 | |
| 50 | Khurram Shahzad | 413 | 413 v Bangladesh at Sylhet 2026 | |
| 51 | Prasidh Krishna | 391 | 391 v Afghanistan at New Chandigarh 2026 | |
| 52 | Hasan Mahmud | 388 | 416 v India at Chennai 2024 | |
| 53 | Hasan Murad | 385 | 393 v Ireland at Mirpur 2025 | |
| 54 | Mark Adair | 382 | 382 v New Zealand at Belfast 2026 | |
| 55 | Wiaan Mulder | 380 | 425 v Zimbabwe at Bulawayo 2025 | |
| 56 | Jofra Archer | 377 | 465 v Australia at The Oval 2019 | |
| = | Nahid Rana | 377 | 377 v Pakistan at Sylhet 2026 | |
| 58 | Blair Tickner | 362 | 366 v Ireland at Belfast 2026 | |
| 59 | Barry McCarthy | 360 | 370 v Zimbabwe at Bulawayo 2025 | |
| = | Codi Yusuf | 360 | 375 v Zimbabwe at Bulawayo 2025 | |
| 61 | Corbin Bosch | 359 | 404 v Zimbabwe at Bulawayo 2025 | |
| 62 | Akash Deep | 356 | 452 v England at Edgbaston 2025 | |
| 63 | Matthew Potts | 345 | 440 v New Zealand at Hamilton 2024 | |
| 64 | Senuran Muthusamy | 339 | 376 v Pakistan at Lahore 2025 | |
| 65 | Roston Chase | 337 | 505 v England at Old Trafford 2020 | |
| 66 | Glenn Phillips | 328 | 411 v Australia at Wellington 2024 | |
| 67 | Milan Rathnayake | 299 | 302 v Bangladesh at Galle 2025 | |
| 68 | Andy McBrine | 298 | 307 v Bangladesh at Mirpur 2025 | |
| 69 | Shardul Thakur | 297 | 489 v South Africa at Cape Town 2022 | |
| 70 | Shoriful Islam | 288 | 338 v Pakistan at Rawalpindi 2024 | |
| 71 | Cameron Green | 283 | 338 v England at Hobart 2022 | |
| 72 | Manav Suthar | 272 | 272 v Afghanistan at New Chandigarh 2026 | |
| 73 | Justin Greaves | 265 | 302 v Australia at Jamaica 2025 | |
| = | Beau Webster | 265 | 265 v England at Sydney 2026 | |
| 75 | Matthew Humphreys | 258 | 323 v Bangladesh at Sylhet 2025 | |
| 76 | Dhananjaya de Silva | 254 | 257 v New Zealand at Galle 2024 | |
| 77 | Khaled Ahmed | 253 | 259 v Sri Lanka at Chittagong 2024 | |
| 78 | Joe Root | 249 | 377 v India at Hyderabad 2024 | |
| 79 | Ebadot Hossain | 244 | 328 v Afghanistan at Mirpur 2023 | |
| 80 | Richard Ngarava | 242 | 242 v Afghanistan at Harare 2025 | |
| 81 | Zakary Foulkes | 238 | 384 v West Indies at Christchurch 2025 | |
| 82 | Tanaka Chivanga | 229 | 245 v New Zealand at Bulawayo 2025 | |
| 83 | Victor Nyauchi | 221 | 327 v Afghanistan at Abu Dhabi 2021 | |
| 84 | Asif Afridi | 220 | 224 v South Africa at Rawalpindi 2025 | |
| 85 | Michael Bracewell | 219 | 304 v Sri Lanka at Wellington 2023 | |
| 86 | Wellington Masakadza | 212 | 299 v Bangladesh at Sylhet 2025 | |
| 87 | Brad Evans | 206 | 206 v Afghanistan at Harare 2025 | |
| 88 | Yamin Ahmadzai | 202 | 360 v Bangladesh at Chittagong 2019 | |
| 89 | Ziaur Rahman | 201 | 254 v Zimbabwe at Harare 2025 | |
| 90 | Tharindu Ratnayake | 191 | 191 v Bangladesh at Colombo (SSC) 2025 | |
| 91 | Will Jacks | 188 | 192 v Pakistan at Rawalpindi 2022 | |
| 92 | Michael Rae | 180 | 197 v West Indies at Wellington 2025 | |
| 93 | Salman Agha | 179 | 209 v South Africa at Lahore 2025 | |
| 94 | Sean Williams | 164 | 247 v Bangladesh at Sylhet 2018 | |
| 95 | Vincent Masekesa | 160 | 165 v New Zealand at Bulawayo 2025 | |
| 96 | Craig Young | 154 | 285 v Zimbabwe at Belfast 2024 | |
| 97 | Brendan Doggett | 153 | 183 v England at Perth 2025 | |
| 98 | Mohammad Saleem | 152 | 152 v India at New Chandigarh 2026 | |
| = | Ben Sears | 152 | 154 v Ireland at Belfast 2026 | |
| 100 | Wessly Madhevere | 143 | 181 v England at Trent Bridge 2025 |
| Rank | Player | Country | Points | Career Best |
|---|---|---|---|---|
| 1 | Ravindra Jadeja | 446 | 475 v Bangladesh at Chennai 2024 | |
| 2 | Marco Jansen | 344 | 344 v India at Guwahati 2025 | |
| 3 | Mehidy Hasan Miraz | 290 | 327 v Zimbabwe at Chittagong 2025 | |
| 4 | Ben Stokes | 287 | 497 v West Indies at Old Trafford 2020 | |
| 5 | Mitchell Starc | 284 | 346 v India at Pune 2017 | |
| 6 | Gus Atkinson | 253 | 253 v New Zealand at Lord's 2026 | |
| 7 | Pat Cummins | 250 | 339 v England at Lord's 2019 | |
| 8 | Wiaan Mulder | 245 | 284 v Zimbabwe at Bulawayo 2025 | |
| 9 | Washington Sundar | 244 | 244 v Afghanistan at New Chandigarh 2026 | |
| 10 | Joe Root | 211 | 313 v India at Hyderabad 2024 | |
| 11 | Mitchell Santner | 203 | 226 v Zimbabwe at Bulawayo 2025 | |
| 12 | Axar Patel | 198 | 316 v Australia at Ahmedabad 2023 | |
| 13 | Kagiso Rabada | 197 | 225 v Australia at Cape Town 2018 | |
| 14 | Glenn Phillips | 190 | 214 v Australia at Wellington 2024 | |
| 15 | Kyle Jamieson | 186 | 325 v India at Kanpur 2021 | |
| 16 | Keshav Maharaj | 178 | 208 v England at Lord's 2022 | |
| = | Shamar Joseph | 178 | 196 v Australia at Jamaica 2025 | |
| 18 | Matt Henry | 168 | 226 v India at Bengaluru 2024 | |
| = | Cameron Green | 168 | 202 v New Zealand at Christchurch 2024 | |
| 20 | Nathan Lyon | 164 | 201 v Sri Lanka at Galle 2025 | |
| 21 | Senuran Muthusamy | 163 | 163 v India at Guwahati 2025 | |
| 22 | Dhananjaya de Silva | 161 | 175 v New Zealand at Galle 2024 | |
| 23 | Corbin Bosch | 157 | 191 v Zimbabwe at Bulawayo 2025 | |
| 24 | Brydon Carse | 154 | 171 v Australia at Melbourne 2025 | |
| 25 | Mark Adair | 153 | 153 v New Zealand at Belfast 2026 | |
| 26 | Noman Ali | 146 | 178 v England at Rawalpindi 2024 | |
| 27 | Andy McBrine | 144 | 144 v New Zealand at Belfast 2026 | |
| 28 | Ollie Robinson | 143 | 172 v Australia at Edgbaston 2023 | |
| 29 | Kemar Roach | 141 | 185 v India at Jamaica 2019 | |
| 30 | Simon Harmer | 138 | 138 v India at Guwahati 2025 | |
| = | Beau Webster | 138 | 138 v England at Sydney 2026 | |
| 32 | Taijul Islam | 130 | 130 v Pakistan at Sylhet 2026 | |
| 33 | Justin Greaves | 128 | 128 v New Zealand at Mount Maunganui 2025 | |
| 34 | Alzarri Joseph | 119 | 135 v Australia at Brisbane 2024 | |
| 35 | Travis Head | 113 | 149 v England at Perth 2025 | |
| = | Salman Agha | 113 | 132 v England at Multan 2024 | |
| 37 | Sajid Khan | 112 | 118 v West Indies at Multan 2025 | |
| 38 | Josh Hazlewood | 110 | 153 v India at Pune 2017 | |
| 39 | Sean Williams | 109 | 135 v Afghanistan at Bulawayo 2024 | |
| 40 | Roston Chase | 108 | 264 v England at Old Trafford 2020 | |
| 41 | Nathan Smith | 107 | 107 v England at Lord's 2026 | |
| 42 | Jomel Warrican | 102 | 155 v Pakistan at Multan 2025 | |
| 43 | Kuldeep Yadav | 95 | 102 v England at Dharamsala 2024 | |
| 44 | Blessing Muzarabani | 94 | 110 v South Africa at Bulawayo 2025 | |
| = | Michael Neser | 94 | 94 v England at Sydney 2026 | |
| 46 | Milan Rathnayake | 91 | 93 v Bangladesh at Galle 2025 | |
| 47 | Jasprit Bumrah | 87 | 107 v Australia at Sydney 2025 | |
| 48 | Mark Wood | 86 | 151 v India at Rajkot 2024 | |
| 49 | Scott Boland | 82 | 85 v England at Melbourne 2025 | |
| 50 | Jayden Seales | 80 | 97 v India at Delhi 2025 | |
| 51 | Prabath Jayasuriya | 77 | 89 v South Africa at Gqeberha 2024 | |
| 52 | Ajaz Patel | 76 | 80 v West Indies at Mount Maunganui 2025 | |
| = | Rachin Ravindra | 76 | 92 v Sri Lanka at Galle 2024 | |
| 54 | Hasan Ali | 74 | 160 v Bangladesh at Mirpur 2021 | |
| 55 | Kane Williamson | 72 | 201 v Australia at Brisbane 2015 | |
| 56 | Shardul Thakur | 69 | 179 v South Africa at Johannesburg 2022 | |
| 57 | Steve Smith | 65 | 132 v Pakistan at Abu Dhabi 2014 | |
| = | Jofra Archer | 65 | 69 v Australia at Adelaide 2025 | |
| 59 | Nayeem Hasan | 63 | 68 v Sri Lanka at Colombo (SSC) 2025 | |
| 60 | Kraigg Brathwaite | 60 | 130 v India at Antigua 2016 | |
| = | Taskin Ahmed | 60 | 60 v Pakistan at Sylhet 2026 | |
| 62 | Shaheen Afridi | 59 | 80 v England at Multan 2024 | |
| 63 | Akash Deep | 57 | 63 v England at The Oval 2025 | |
| 64 | Mominul Haque | 56 | 78 v New Zealand at Sylhet 2023 | |
| 65 | Jacob Duffy | 55 | 57 v West Indies at Mount Maunganui 2025 | |
| 66 | Aiden Markram | 52 | 61 v India at Kolkata 2025 | |
| = | Hasan Mahmud | 52 | 56 v Ireland at Sylhet 2025 | |
| 68 | Marnus Labuschagne | 51 | 146 v New Zealand at Melbourne 2019 | |
| 69 | Josh Tongue | 49 | 49 v New Zealand at Lord's 2026 | |
| 70 | Michael Bracewell | 47 | 67 v Sri Lanka at Wellington 2023 | |
| 71 | Mohammed Siraj | 43 | 45 v West Indies at Delhi 2025 | |
| = | Will Jacks | 43 | 44 v Australia at Sydney 2026 | |
| 73 | Codi Yusuf | 42 | 46 v Zimbabwe at Bulawayo 2025 | |
| 74 | Vishwa Fernando | 40 | 44 v England at The Oval 2024 | |
| = | Shoaib Bashir | 40 | 40 v New Zealand at Lord's 2026 | |
| = | Nitish Kumar Reddy | 40 | 65 v England at Lord's 2025 | |
| 77 | Barry McCarthy | 39 | 41 v Bangladesh at Sylhet 2025 | |
| 78 | Jacob Bethell | 38 | 40 v Australia at Sydney 2026 | |
| 79 | Mohammad Abbas | 37 | 58 v England at Southampton 2020 | |
| 80 | Shoriful Islam | 33 | 36 v Pakistan at Rawalpindi 2024 | |
| 81 | Wessly Madhevere | 32 | 48 v England at Trent Bridge 2025 | |
| 82 | Manav Suthar | 31 | 31 v Afghanistan at New Chandigarh 2026 | |
| 83 | Matthew Potts | 30 | 38 v Pakistan at Multan 2024 | |
| = | Khurram Shahzad | 30 | 30 v Bangladesh at Sylhet 2026 | |
| 85 | Wellington Masakadza | 29 | 39 v South Africa at Bulawayo 2025 | |
| 86 | Lungi Ngidi | 28 | 39 v India at Cape Town 2024 | |
| = | Kavem Hodge | 28 | 30 v England at Edgbaston 2024 | |
| 88 | Hasan Murad | 26 | 27 v Ireland at Mirpur 2025 | |
| 89 | Asitha Fernando | 23 | 25 v England at The Oval 2024 | |
| = | Brian Bennett | 23 | 43 v England at Trent Bridge 2025 | |
| 91 | Richard Ngarava | 22 | 22 v Afghanistan at Harare 2025 | |
| 92 | Curtis Campher | 21 | 21 v New Zealand at Belfast 2026 | |
| 93 | Daryl Mitchell | 20 | 22 v West Indies at Mount Maunganui 2025 | |
| 94 | Sikandar Raza | 19 | 175 v Afghanistan at Abu Dhabi 2021 | |
| = | Brad Evans | 19 | 19 v Afghanistan at Harare 2025 | |
| = | Matthew Humphreys | 19 | 28 v Bangladesh at Sylhet 2025 | |
| 97 | Kamindu Mendis | 18 | 62 v England at Old Trafford 2024 | |
| 98 | Zakary Foulkes | 17 | 33 v West Indies at Wellington 2025 | |
| = | Michael Rae | 17 | 19 v West Indies at Wellington 2025 | |
| 100 | Anderson Phillip | 16 | 16 v New Zealand at Mount Maunganui 2025 |
In the realm of international cricket, the Test format stands as the epitome of skill, strategy, and endurance.
While batsmen often dazzle with their strokes, it’s the bowlers who truly test the mettle of the opposition.
Bowling in Test cricket is not merely about delivering the ball; it’s an intricate dance of strategy, understanding the conditions, and outthinking the adversary.
In the grand theatre of Test cricket, where every delivery is a story and every over a chapter, bowlers have been the unsung heroes, scripting tales of passion, perseverance, and precision.
While batsmen’s centuries and double centuries often grab headlines, it’s the bowlers who set the stage, turning matches on their head with a single spell.
The art of bowling in Tests is not just about speed or spin; it’s a cerebral game, a battle of wits between the bowler and the batsman.
As we delve deeper into the annals of Test cricket, let’s shine a spotlight on those maestros who, with ball in hand, have etched their names in golden letters, setting benchmarks for generations to come.
Hailing from England, Sydney Barnes, with his exceptional seam and swing, reached a monumental rating of 932 against South Africa in 1914, setting a benchmark for bowlers worldwide.
Another English legend, Lohmann, known for his impeccable line and length, achieved a rating of 931 against South Africa in the late 19th century.
Pakistan’s charismatic leader and pace spearhead, Imran Khan, showcased his bowling prowess by securing a rating of 922 against arch-rivals India in 1983.
Sri Lanka’s spin wizard, Muralidaran, with his mesmerizing off-spin, achieved a rating of 920 against Bangladesh in 2007.
Australia’s modern-day pace sensation, Cummins, known for his raw pace and bounce, matched the rating of 914 against England in 2019.
The metronomic Australian pacer, McGrath, with his consistent line and seam movement, also achieved a rating of 914, but against England in 2001.
West Indies‘ towering pacer, Ambrose, renowned for his lethal bouncers and toe-crushing yorkers, secured a rating of 912 against England in 1994.
South Africa’s seam maestro, Philander, with his ability to move the ball both ways, matched the rating of 912 against India in 2013.
England’s left-arm spinner, Tony Lock, known for his sharp turn and guile, achieved the same rating of 912 against New Zealand in 1958.
England’s legendary all-rounder, Botham, with his swing and seam, secured a rating of 911 against India in 1980.
Test cricket, the game’s most venerable format, has witnessed countless maestros who’ve danced to the rhythm of the red ball, crafting innings that are etched in the annals of history.
While the roar of the crowd and the thrill of a boundary are transient, the legacy of a batsman’s prowess endures.
From the sunbaked pitches of the Caribbean to the green tops of England, certain names have resonated louder, setting benchmarks with their willow.
As we embark on this journey, let’s pay homage to those batting legends whose strokes not only echoed in the stadiums but also reverberated through time.
Often hailed as the greatest batsman of all time, Bradman’s staggering average and his rating of 961 against India in 1948 remain unmatched.
Modern-day maestro, Smith’s unconventional technique and insatiable appetite for runs saw him achieve a rating of 947 against England in 2018.
England’s stalwart, Hutton’s classical style and impeccable defense earned him a rating of 945 against the West Indies in 1954.
Known as ‘The Master’, Hobbs’ prowess at the top of the order was evident when he achieved a rating of 942 against Australia in 1912.
One of Australia’s finest captains, Ponting’s aggressive style and front-foot dominance saw him match Hobbs’ rating of 942 against England in 2006.
A pillar of consistency, May’s elegant drives and solid technique earned him a rating of 941 against Australia in 1956.
The West Indian legend, known for his all-round abilities, achieved a batting rating of 938 against India in 1967.
Sri Lanka’s batting maestro, Sangakkara’s grace and class were evident when he matched Sobers’ rating against England in 2007.
The epitome of swagger and aggression, Richards’ fearless approach earned him a rating of 938 against England in 1981.
Another gem from the West Indies, Walcott’s powerful strokes and impeccable timing saw him achieve the same rating as Richards against Australia in 1955.
In the intricate tapestry of Test cricket, all-rounders emerge as the shimmering threads that add depth and vibrancy.
These exceptional talents, wielding prowess with both bat and ball, have the rare gift of swaying the game’s momentum in either direction.
Their dual capabilities often become the linchpin for their teams, turning potential defeats into resounding victories.
As we embark on this exploration, let’s shine a spotlight on these cricketing luminaries whose multifaceted skills have elevated the very essence of Test cricket.
Often hailed as the greatest all-rounder, Sobers’ unmatched versatility was evident when he achieved a rating of 669 against India in 1967.
England’s knight in shining armor, Botham’s heroics with both bat and ball earned him a rating of 645 against India in 1980.
A pillar of South African cricket, Kallis’ consistent performances saw him achieve a rating of 615 against Pakistan in 2002.
Australia’s golden boy, Miller’s flamboyance and aggression earned him a rating of 572 against the West Indies in 1952.
A legendary spinner and a handy batsman, Benaud’s all-round skills were evident with a rating of 532 against Pakistan in 1959.
Pakistan’s charismatic leader, Khan’s leadership and all-round prowess saw him achieve a rating of 517 against India in 1983.
A towering figure in English cricket, Greig’s combative style earned him a rating of 508 against New Zealand in 1975.
England’s modern-day hero, Flintoff’s match-winning abilities were showcased with a rating of 501 against Pakistan in 2005.
One of the early legends of the game, Faulkner’s all-round skills were on display with a rating of 501 against Australia in 1911.
New Zealand’s star performer, Cairns’ dynamic style saw him achieve a rating of 500 against Zimbabwe in 2000.
For a limited time, every new member can claim 250% Welcome Bonus upon registration up to ₹17,500. Ready to bet?