Click each tab below to see their own rankings:
Rank | Player | Country | Points | Career Best |
---|---|---|---|---|
1 | Beth Mooney | 794 | 798 v New Zealand at Bay Oval 2025 | |
2 | Hayley Matthews | 774 | 774 v South Africa at Barbados 2025 | |
3 | Smriti Mandhana | 767 | 771 v England at Old Trafford 2025 | |
4 | Tahlia McGrath | 757 | 827 v India at Mumbai 2022 | |
5 | Laura Wolvaardt | 731 | 748 v Scotland at Dubai 2024 | |
6 | Tazmin Brits | 693 | 706 v Pakistan at Multan 2024 | |
7 | Chamari Athapaththu | 689 | 705 v India at Dambulla 2024 | |
8 | Suzie Bates | 671 | 770 v Pakistan at Guyana 2018 | |
9 | Shafali Verma | 655 | 776 v South Africa at Lucknow 2021 | |
10 | Alyssa Healy | 639 | 718 v Sri Lanka at Sydney 2019 |
Rank | Player | Country | Points | Career Best |
---|---|---|---|---|
1 | Annabel Sutherland | 736 | 736 v New Zealand at Wellington 2025 | |
2 | Deepti Sharma | 732 | 759 v Bangladesh at Dambulla 2024 | |
= | Sadia Iqbal | 732 | 758 v Sri Lanka at Sharjah 2024 | |
4 | Sophie Ecclestone | 727 | 802 v Australia at Edgbaston 2023 | |
5 | Lauren Bell | 714 | 741 v India at Bristol 2025 | |
6 | Georgia Wareham | 704 | 708 v England at Adelaide 2025 | |
= | Charlie Dean | 704 | 730 v New Zealand at Wellington 2024 | |
8 | Afy Fletcher | 702 | 708 v Australia at Bridgetown 2019 | |
9 | Nashra Sandhu | 700 | 717 v Bangladesh at Chittagong 2023 | |
10 | Nonkululeko Mlaba | 696 | 771 v New Zealand at Paarl 2023 |
Rank | Player | Country | Points | Career Best |
---|---|---|---|---|
1 | Hayley Matthews | 505 | 527 v Pakistan at Karachi 2024 | |
2 | Amelia Kerr | 434 | 448 v South Africa at Dubai 2024 | |
3 | Deepti Sharma | 387 | 416 v West Indies at Cape Town 2023 | |
4 | Ash Gardner | 372 | 460 v South Africa at Cape Town 2023 | |
5 | Chamari Athapaththu | 361 | 361 v New Zealand at Dunedin 2025 | |
6 | Orla Prendergast | 298 | 298 v Pakistan at Dublin 2025 | |
7 | Marizanne Kapp | 270 | 303 v Australia at Dubai 2024 | |
8 | Sophie Ecclestone | 269 | 269 v India at Edgbaston 2025 | |
9 | Nida Dar | 260 | 327 v West Indies at Karachi 2024 | |
10 | Kathryn Bryce | 243 | 352 v Ireland at Murcia, Spain 2021 |
Click each tab below to see their own rankings:
Rank | Player | Country | Points | Career Best |
---|---|---|---|---|
1 | Natalie Sciver-Brunt | 731 | 807 v Sri Lanka at Leicester 2023 | |
2 | Smriti Mandhana | 728 | 799 v England at Mumbai 2019 | |
3 | Laura Wolvaardt | 725 | 773 v England at Potchefstroom 2024 | |
4 | Ellyse Perry | 684 | 776 v India at Vadodara 2018 | |
5 | Alyssa Healy | 679 | 785 v England at Christchurch 2022 | |
6 | Hayley Matthews | 663 | 699 v Scotland at Lahore 2025 | |
7 | Amy Jones | 661 | 689 v West Indies at Taunton 2025 | |
8 | Chamari Athapaththu | 655 | 774 v South Africa at Potchefstroom 2024 | |
= | Beth Mooney | 655 | 776 v England at Bristol 2023 | |
10 | Ash Gardner | 650 | 650 v England at Hobart 2025 |
Rank | Player | Country | Points | Career Best |
---|---|---|---|---|
1 | Sophie Ecclestone | 795 | 802 v New Zealand at Worcester 2024 | |
2 | Ash Gardner | 724 | 740 v England at Melbourne 2025 | |
3 | Megan Schutt | 696 | 766 v West Indies at Antigua 2019 | |
4 | Deepti Sharma | 650 | 704 v New Zealand at Ahmedabad 2024 | |
5 | Kim Garth | 647 | 647 v England at Hobart 2025 | |
6 | Alana King | 642 | 642 v England at Hobart 2025 | |
7 | Marizanne Kapp | 639 | 749 v West Indies at Antigua 2021 | |
8 | Hayley Matthews | 634 | 671 v New Zealand at Antigua 2022 | |
9 | Nahida Akter | 618 | 618 v Pakistan at Lahore 2025 | |
10 | Charlie Dean | 614 | 625 v India at Lord's 2025 |
Rank | Player | Country | Points | Career Best |
---|---|---|---|---|
1 | Ash Gardner | 470 | 470 v England at Hobart 2025 | |
2 | Hayley Matthews | 420 | 448 v England at Derby 2025 | |
3 | Marizanne Kapp | 404 | 455 v Australia at Sydney 2024 | |
4 | Deepti Sharma | 369 | 402 v New Zealand at Hamilton 2019 | |
5 | Amelia Kerr | 338 | 366 v England at Hamilton 2024 | |
6 | Chamari Athapaththu | 291 | 298 v India at Colombo (RPS) 2025 | |
7 | Annabel Sutherland | 278 | 303 v New Zealand at Wellington 2024 | |
8 | Natalie Sciver-Brunt | 270 | 421 v Australia at Taunton 2023 | |
9 | Sophie Devine | 259 | 306 v Australia at Brisbane – AB 2020 | |
10 | Orla Prendergast | 258 | 258 v Zimbabwe at Belfast 2025 |
The International Cricket Council (ICC) has meticulously crafted the ICC Player Ranking for Women, a globally acknowledged system that evaluates the prowess of female cricketers based on their recent international engagements.
Post every riveting match, the ICC’s player rankings undergo a thorough update, taking into account a myriad of performance metrics, including runs scored, wickets secured, and catches executed.
The ranking system is adeptly segmented to accommodate the diverse formats of the sport: One Day Internationals (ODIs) and Twenty20 Internationals (T20Is). Each format is further categorized into three distinct classifications, spotlighting Batsmen, Bowlers, and the multifaceted All-rounders.
Underpinning these rankings is a sophisticated algorithm, which holistically evaluates a player’s recent form, the caliber of the opposing team, the prevailing match conditions, and the overall significance of the encounter.
The ICC Player Rankings, revered by fans, athletes, and the media community, stand as a definitive measure of a player’s stature in international cricket. Those who consistently showcase exemplary performances often ascend in the rankings, paving the way for enhanced career opportunities, lucrative endorsements, and amplified earning potential.
Currently, the top position for ODI batsmanship in women’s cricket is held by Karen Rolton of Australia. She achieved a rating of 872 on December 19, 2004 during a match against India.
This is subjective and can vary based on individual opinions, current form, and historical records. However, considering the statistics provided, Karen Rolton from Australia has showcased exceptional prowess in both batting and bowling, making her a strong contender for this title.
Karen Rolton from Australia stands out in women’s ODI cricket. She not only leads the batting ratings with a score of 872 against India on 19/12/2004 but also holds the 11th position in ODI’s bowling ratings with a score of 769 against New Zealand on 20/10/2006. Additionally, she is ranked #1 in ODI’s all-rounder ratings with a score of 655 against New Zealand on 20/10/2006.
The best spinner in women’s cricket can vary based on current form, historical performances, and individual opinions. As of the information provided, there isn’t a specific mention of the top spinner. However, considering global records and performances, several names might come up, but a definitive answer would require current statistics and rankings.
For a limited time, every new member can claim 250% Welcome Bonus upon registration up to ₹17,500. Ready to bet?