Click each tab below to see their own rankings:
Rank | Player | Country | Points | Career Best |
---|---|---|---|---|
1 | Beth Mooney | 794 | 798 v New Zealand at Bay Oval 2025 | |
2 | Hayley Matthews | 774 | 774 v South Africa at Barbados 2025 | |
3 | Smriti Mandhana | 767 | 771 v England at Old Trafford 2025 | |
4 | Tahlia McGrath | 757 | 827 v India at Mumbai 2022 | |
5 | Laura Wolvaardt | 731 | 748 v Scotland at Dubai 2024 | |
6 | Tazmin Brits | 693 | 706 v Pakistan at Multan 2024 | |
7 | Chamari Athapaththu | 689 | 705 v India at Dambulla 2024 | |
8 | Suzie Bates | 671 | 770 v Pakistan at Guyana 2018 | |
9 | Shafali Verma | 655 | 776 v South Africa at Lucknow 2021 | |
10 | Alyssa Healy | 639 | 718 v Sri Lanka at Sydney 2019 | |
= | Natalie Sciver-Brunt | 639 | 663 v India at Trent Bridge 2025 | |
12 | Amelia Kerr | 633 | 645 v England at Nelson 2024 | |
13 | Danni Wyatt-Hodge | 629 | 629 v India at Edgbaston 2025 | |
14 | Jemimah Rodrigues | 625 | 755 v New Zealand at Auckland 2019 | |
15 | Gaby Lewis | 619 | 625 v Zimbabwe at Dublin 2025 | |
16 | Harmanpreet Kaur | 613 | 720 v Australia at Guyana 2018 | |
17 | Sophie Devine | 612 | 750 v Sri Lanka at Perth 2020 | |
18 | Nigar Sultana Joty | 610 | 618 v South Africa at Dubai 2024 | |
19 | Orla Prendergast | 602 | 602 v Pakistan at Dublin 2025 | |
= | Phoebe Litchfield | 602 | 602 v New Zealand at Wellington 2025 | |
21 | Sophia Dunkley | 593 | 622 v West Indies at Bridgetown 2022 | |
22 | Ellyse Perry | 592 | 600 v South Africa at Dubai 2024 | |
= | Anneke Bosch | 592 | 641 v Australia at Dubai 2024 | |
24 | Deandra Dottin | 591 | 735 v England at Bridgetown 2013 | |
25 | Harshitha Samarawickrama | 582 | 616 v Ireland at Dublin 2024 | |
26 | Heather Knight | 580 | 610 v West Indies at Chelmsford 2025 | |
27 | Richa Ghosh | 579 | 587 v England at Gqeberha 2023 | |
28 | Ash Gardner | 567 | 667 v England at Edgbaston 2023 | |
29 | Amy Hunter | 555 | 613 v Vanuatu at Abu Dhabi 2024 | |
30 | Grace Harris | 553 | 553 v New Zealand at Wellington 2025 | |
31 | Deepti Sharma | 530 | 556 v West Indies at Cape Town 2023 | |
32 | Muneeba Ali | 526 | 526 v Ireland at Dublin 2025 | |
= | Kathryn Bryce | 526 | 634 v Germany at Murcia, Spain 2021 | |
34 | Amy Jones | 523 | 565 v Australia at Edgbaston 2023 | |
35 | Tanya Ruma | 515 | 540 v Netherlands at Amstelveen 2024 | |
36 | Nannapat Koncharoenkai | 505 | 552 v Zimbabwe at Abu Dhabi 2022 | |
37 | Brenda Tau | 497 | 545 v Samoa at Fiji 2023 | |
38 | Maia Bouchier | 494 | 588 v New Zealand at Southampton 2024 | |
39 | Georgia Voll | 485 | 485 v New Zealand at Wellington 2025 | |
40 | Natthakan Chantham | 482 | 610 v Pakistan at Sylhet 2022 | |
41 | Nida Dar | 479 | 508 v West Indies at Karachi 2024 | |
42 | Qiana Joseph | 478 | 558 v Bangladesh at St Kitts (WP) 2025 | |
43 | Sarah Bryce | 473 | 604 v Netherlands at Arbroath, Scotla 2019 | |
44 | Maddy Green | 469 | 469 v Australia at Wellington 2025 | |
45 | Tammy Beaumont | 460 | 591 v New Zealand at Chelmsford 2021 | |
46 | Sune Luus | 458 | 508 v Bangladesh at Kimberley 2023 | |
47 | Theertha Satish | 455 | 532 v Scotland at Abu Dhabi 2022 | |
48 | Stafanie Taylor | 453 | 836 v New Zealand at St Lucia 2010 | |
49 | Esha Oza | 450 | 495 v Nepal at Kuala Lumpur 2022 | |
50 | Laura Delany | 448 | 448 v Pakistan at Dublin 2025 | |
= | Nadine De Klerk | 448 | 448 v West Indies at Barbados 2025 | |
52 | Aliya Riaz | 444 | 458 v South Africa at Multan 2024 | |
53 | Nilakshika Silva | 440 | 444 v New Zealand at Christchurch 2025 | |
54 | Georgia Plimmer | 439 | 448 v Australia at Bay Oval 2025 | |
55 | Chipo Mugeri-Tiripano | 437 | 513 v Namibia at Namibia 2022 | |
56 | Marizanne Kapp | 435 | 491 v Pakistan at Pietermaritzburg 2019 | |
= | Alice Capsey | 435 | 564 v New Zealand at Canterbury 2024 | |
58 | Mary-Anne Musonda | 433 | 500 v Ireland at Abu Dhabi 2024 | |
59 | Fatima Sana | 429 | 429 v Ireland at Dublin 2025 | |
60 | Chloe Tryon | 427 | 522 v Bangladesh at St Lucia 2018 | |
61 | Naruemol Chaiwai | 417 | 544 v United Arab Emirates at Bangkok 2019 | |
62 | Sobhana Mostary | 416 | 433 v West Indies at St Kitts (WP) 2025 | |
63 | Murshida Khatun | 415 | 553 v India at Sylhet 2022 | |
64 | Modester Mupachikwa | 404 | 571 v Mozambique at Gaborone 2021 | |
65 | Lucy Barnett | 386 | 454 v Greece at Marsa, Malta 2024 | |
66 | Sidra Amin | 378 | 398 v Sri Lanka at Sharjah 2024 | |
67 | Sharmin Akhter | 377 | 421 v West Indies at St Kitts (WP) 2025 | |
68 | Sharne Mayers | 373 | 592 v Thailand at Bangkok 2023 | |
69 | Sophie Ecclestone | 371 | 371 v India at Edgbaston 2025 | |
= | Kavisha Egodage | 371 | 448 v Tanzania at Uganda 2023 | |
= | Vishmi Gunarathne | 371 | 449 v Thailand at Dambulla 2024 | |
72 | Naoani Vare | 368 | 420 v Cook Islands at Auckland 2024 | |
= | Kelis Ndhlovu | 368 | 460 v Ireland at Harare 2024 | |
74 | Shemaine Campbelle | 366 | 382 v Australia at Sydney 2014 | |
75 | Sterre Kalis | 365 | 601 v Germany at Murcia, Spain 2019 | |
76 | Brooke Halliday | 359 | 378 v Sri Lanka at Christchurch 2025 | |
77 | Rebecca Stokell | 347 | 353 v Pakistan at Dublin 2025 | |
78 | Miane Smit | 345 | 345 v West Indies at Barbados 2025 | |
79 | Chanida Sutthiruang | 339 | 458 v Bangladesh at Abu Dhabi 2022 | |
= | Josephine Nkomo | 339 | 375 v United Arab Emirates at Windhoek 2024 | |
81 | Anushka Sanjeewani | 336 | 345 v Pakistan at Hangzhou, China 2023 | |
= | Kavisha Dilhari | 336 | 336 v New Zealand at Dunedin 2025 | |
83 | Ailsa Lister | 332 | 338 v West Indies at Dubai 2024 | |
84 | Ni Luh Dewi Wesika | 331 | 354 v Singapore at Bali, Indonesia 2024 | |
85 | Amanjot Kaur | 329 | 374 v England at Bristol 2025 | |
= | Annerie Dercksen | 329 | 332 v West Indies at Barbados 2025 | |
87 | Deepika Rasangika | 328 | 356 v Saudi Arabia at Oman 2022 | |
88 | Chinelle Henry | 325 | 327 v India at Mumbai 2024 | |
89 | Ni Putu Ayu Nanda Sakarini | 324 | 363 v Samoa at Vanuatu 2023 | |
90 | Leah Paul | 320 | 326 v Pakistan at Dublin 2025 | |
91 | Nattaya Boochatham | 312 | 404 v United Arab Emirates at Abu Dhabi 2022 | |
92 | Sibona Jimmy | 305 | 368 v Vanuatu at Fiji 2023 | |
93 | Rachel Andrew | 301 | 416 v Cook Islands at Auckland 2024 | |
94 | Pauke Siaka | 300 | 334 v Scotland at Amstelveen 2024 | |
95 | Georgia Wareham | 296 | 303 v New Zealand at Brisbane – AB 2024 | |
= | Iresha Chathurani | 296 | 296 v Czechia at Prague 2025 | |
97 | Jannillea Glasgow | 289 | 289 v South Africa at Barbados 2025 | |
98 | Sita Magar | 285 | 389 v Uganda at Kirtipur, Nepal 2022 | |
99 | Dilara Akter | 284 | 284 v West Indies at St Kitts (WP) 2025 | |
100 | Gull Feroza | 283 | 391 v Sri Lanka at Dambulla 2024 |
Rank | Player | Country | Points | Career Best |
---|---|---|---|---|
1 | Annabel Sutherland | 736 | 736 v New Zealand at Wellington 2025 | |
2 | Deepti Sharma | 732 | 759 v Bangladesh at Dambulla 2024 | |
= | Sadia Iqbal | 732 | 758 v Sri Lanka at Sharjah 2024 | |
4 | Sophie Ecclestone | 727 | 802 v Australia at Edgbaston 2023 | |
5 | Lauren Bell | 714 | 741 v India at Bristol 2025 | |
6 | Georgia Wareham | 704 | 708 v England at Adelaide 2025 | |
= | Charlie Dean | 704 | 730 v New Zealand at Wellington 2024 | |
8 | Afy Fletcher | 702 | 708 v Australia at Bridgetown 2019 | |
9 | Nashra Sandhu | 700 | 717 v Bangladesh at Chittagong 2023 | |
10 | Nonkululeko Mlaba | 696 | 771 v New Zealand at Paarl 2023 | |
11 | Renuka Singh Thakur | 692 | 740 v Australia at Sharjah 2024 | |
12 | Megan Schutt | 689 | 806 v Pakistan at Guyana 2018 | |
13 | Amelia Kerr | 687 | 740 v Australia at Melbourne 2020 | |
= | Rabeya | 687 | 705 v Thailand at Dambulla 2024 | |
15 | Radha Yadav | 686 | 770 v West Indies at Guyana 2019 | |
16 | Sarah Glenn | 661 | 769 v New Zealand at The Oval 2024 | |
17 | Ash Gardner | 657 | 710 v Pakistan at Dubai 2024 | |
18 | Hayley Matthews | 653 | 718 v Pakistan at Karachi 2024 | |
19 | Darcie Brown | 637 | 737 v South Africa at Cape Town 2023 | |
20 | Inoshi Priyadharshani | 632 | 733 v Bangladesh at Dambulla 2024 | |
21 | Marizanne Kapp | 622 | 720 v Ireland at Doha 2014 | |
22 | Karishma Ramharack | 616 | 643 v India at Mumbai 2024 | |
23 | Eden Carson | 608 | 695 v Pakistan at Queenstown 2023 | |
24 | Sugandika Kumari | 605 | 639 v Thailand at Kuala Lumpur 2018 | |
25 | Rosemary Mair | 601 | 606 v Sri Lanka at Christchurch 2025 | |
26 | Shreyanka Patil | 598 | 648 v Australia at Sharjah 2024 | |
27 | Udeshika Prabodhani | 590 | 726 v Bangladesh at Sylhet 2014 | |
28 | Fran Jonas | 584 | 710 v Pakistan at Dunedin 2023 | |
29 | Sophie Molineux | 581 | 673 v England at Hove 2019 | |
30 | Nahida Akter | 580 | 683 v Ireland at Utrecht 2018 | |
31 | Kavisha Dilhari | 570 | 587 v Scotland at Abu Dhabi 2024 | |
32 | Arlene Kelly | 567 | 666 v West Indies at St Lucia 2023 | |
33 | Fahima Khatun | 557 | 557 v West Indies at St Kitts (WP) 2025 | |
34 | Lea Tahuhu | 555 | 712 v Sri Lanka at Colombo (PSS) 2023 | |
35 | Nida Dar | 543 | 688 v South Africa at Doha 2014 | |
36 | Pooja Vastrakar | 536 | 621 v United Arab Emirates at Dambulla 2024 | |
37 | Marufa Akter | 535 | 606 v Sri Lanka at Dambulla 2024 | |
38 | Linsey Smith | 534 | 534 v India at Edgbaston 2025 | |
39 | Arundhati Reddy | 533 | 533 v England at Edgbaston 2025 | |
= | Fatima Sana | 533 | 606 v West Indies at Karachi 2024 | |
41 | Inoka Ranaweera | 530 | 709 v India at Hangzhou, China 2023 | |
42 | Ayabonga Khaka | 527 | 676 v England at Cape Town 2023 | |
43 | Chamari Athapaththu | 525 | 525 v New Zealand at Dunedin 2025 | |
44 | Nadine De Klerk | 524 | 581 v West Indies at East London 2023 | |
45 | Ava Canning | 516 | 516 v Pakistan at Dublin 2025 | |
46 | Thipatcha Putthawong | 503 | 544 v India at Sylhet 2022 | |
47 | Cara Murray | 501 | 525 v Zimbabwe at Abu Dhabi 2024 | |
48 | Orla Prendergast | 496 | 499 v Pakistan at Dublin 2025 | |
49 | Jess Kerr | 493 | 596 v Sri Lanka at Paarl 2023 | |
50 | Jane Maguire | 476 | 488 v Pakistan at Dublin 2025 | |
51 | Sanjida Akter Meghla | 474 | 592 v Pakistan at Hangzhou, China 2023 | |
52 | Kathryn Bryce | 463 | 556 v Ireland at Murcia, Spain 2021 | |
= | Issy Wong | 463 | 464 v India at Old Trafford 2025 | |
54 | Chloe Tryon | 455 | 475 v New Zealand at Dubai 2024 | |
55 | Achini Kulasuriya | 445 | 495 v Scotland at Abu Dhabi 2024 | |
56 | Heena Hotchandani | 438 | 475 v Zimbabwe at Windhoek 2024 | |
= | Tuba Hassan | 438 | 551 v Sri Lanka at Sylhet 2022 | |
58 | Diana Baig | 436 | 659 v South Africa at Durban 2021 | |
59 | Sibona Jimmy | 429 | 494 v Scotland at Abu Dhabi 2022 | |
60 | Titas Sadhu | 427 | 467 v Bangladesh at Sylhet 2024 | |
61 | Tumi Sekhukhune | 426 | 552 v Ireland at Dublin 2022 | |
62 | Onnicha Kamchomphu | 422 | 530 v Zimbabwe at Abu Dhabi 2022 | |
63 | Precious Marange | 421 | 576 v Thailand at Bangkok 2023 | |
64 | Vicky Araa | 420 | 437 v Scotland at Amstelveen 2024 | |
65 | Laura Delany | 408 | 514 v Zimbabwe at Abu Dhabi 2024 | |
66 | Shamilia Connell | 405 | 632 v South Africa at St Lucia 2018 | |
67 | Em Arlott | 404 | 404 v India at Edgbaston 2025 | |
68 | Isabel Toua | 402 | 439 v Samoa at Auckland 2024 | |
69 | Chanida Sutthiruang | 399 | 598 v Nepal at Bangkok 2019 | |
70 | Lauren Filer | 393 | 399 v India at The Oval 2025 | |
71 | Sultana Khatun | 392 | 422 v Pakistan at Chittagong 2023 | |
72 | Abtaha Maqsood | 391 | 438 v Germany at Murcia, Spain 2021 | |
73 | Nomvelo Sibanda | 383 | 511 v Thailand at Bangkok 2023 | |
74 | Nattaya Boochatham | 381 | 619 v Papua New Guinea at Abu Dhabi 2022 | |
75 | Suleeporn Laomi | 376 | 585 v United Arab Emirates at Dubai (GCA) 2022 | |
76 | Olivia Bell | 373 | 380 v South Africa at Dubai 2024 | |
77 | Suraksha Kotte | 369 | 369 v Nepal at Bangkok 2025 | |
= | Asha Sobhana | 369 | 404 v Sri Lanka at Dubai 2024 | |
79 | Deandra Dottin | 364 | 570 v Pakistan at Karachi 2019 | |
= | Shree Charani | 364 | 364 v England at Edgbaston 2025 | |
81 | Josephine Nkomo | 363 | 448 v United Arab Emirates at Abu Dhabi 2024 | |
82 | Lindokuhle Mabhero | 362 | 366 v Ireland at Dublin 2025 | |
83 | Omaima Sohail | 358 | 369 v New Zealand at Dubai 2024 | |
84 | Freya Kemp | 356 | 386 v Australia at Adelaide 2025 | |
85 | Chinelle Henry | 355 | 442 v India at Mumbai 2024 | |
86 | Aaliyah Alleyne | 352 | 406 v England at Dubai 2024 | |
87 | Fariha Trisna | 351 | 387 v India at Sylhet 2024 | |
88 | Rachel Slater | 350 | 350 v England at Sharjah 2024 | |
89 | Henao Thomas | 349 | 350 v Scotland at Amstelveen 2024 | |
90 | Hannah Rainey | 348 | 373 v Ireland at Abu Dhabi 2024 | |
91 | Kelis Ndhlovu | 347 | 467 v Ireland at Harare 2024 | |
92 | Freya Sargent | 340 | 351 v Bangladesh at Sylhet 2024 | |
93 | Kavisha Egodage | 336 | 361 v Zimbabwe at Windhoek 2024 | |
94 | Vaishnave Mahesh | 332 | 396 v Sri Lanka at Sylhet 2022 | |
= | Alana Dalzell | 332 | 403 v Thailand at Dubai 2024 | |
96 | Loreen Tshuma | 326 | 470 v Tanzania at Uganda 2023 | |
97 | Cherry-Ann Fraser | 325 | 338 v England at Hove 2025 | |
98 | Sophie Devine | 321 | 691 v England at Hove 2010 | |
99 | Sunida Chaturongrattana | 317 | 317 v Nepal at Bangkok 2025 | |
100 | Esha Oza | 314 | 359 v Tanzania at Uganda 2023 | |
= | Audrey Mazvishaya | 314 | 378 v Thailand at Bangkok 2023 | |
= | Aimee Maguire | 314 | 333 v Bangladesh at Sylhet 2024 |
Rank | Player | Country | Points | Career Best |
---|---|---|---|---|
1 | Hayley Matthews | 505 | 527 v Pakistan at Karachi 2024 | |
2 | Amelia Kerr | 434 | 448 v South Africa at Dubai 2024 | |
3 | Deepti Sharma | 387 | 416 v West Indies at Cape Town 2023 | |
4 | Ash Gardner | 372 | 460 v South Africa at Cape Town 2023 | |
5 | Chamari Athapaththu | 361 | 361 v New Zealand at Dunedin 2025 | |
6 | Orla Prendergast | 298 | 298 v Pakistan at Dublin 2025 | |
7 | Marizanne Kapp | 270 | 303 v Australia at Dubai 2024 | |
8 | Sophie Ecclestone | 269 | 269 v India at Edgbaston 2025 | |
9 | Nida Dar | 260 | 327 v West Indies at Karachi 2024 | |
10 | Kathryn Bryce | 243 | 352 v Ireland at Murcia, Spain 2021 | |
11 | Nadine De Klerk | 234 | 239 v England at Benoni 2024 | |
12 | Fatima Sana | 228 | 232 v Ireland at Dublin 2025 | |
13 | Deandra Dottin | 215 | 411 v Pakistan at Karachi 2019 | |
14 | Georgia Wareham | 208 | 209 v England at Adelaide 2025 | |
15 | Tahlia McGrath | 205 | 257 v India at Mumbai 2022 | |
16 | Natalie Sciver-Brunt | 198 | 386 v India at Chelmsford 2021 | |
17 | Sophie Devine | 196 | 425 v Australia at Brisbane – AB 2020 | |
18 | Chloe Tryon | 194 | 209 v New Zealand at Dubai 2024 | |
19 | Kavisha Dilhari | 191 | 192 v New Zealand at Christchurch 2025 | |
20 | Annabel Sutherland | 186 | 186 v New Zealand at Wellington 2025 | |
21 | Laura Delany | 182 | 214 v Netherlands at Abu Dhabi 2024 | |
22 | Charlie Dean | 175 | 186 v South Africa at Centurion 2024 | |
23 | Afy Fletcher | 163 | 164 v Bangladesh at St Kitts (WP) 2025 | |
24 | Sarah Glenn | 142 | 184 v New Zealand at The Oval 2024 | |
25 | Esha Oza | 141 | 150 v Zimbabwe at Windhoek 2024 | |
26 | Chanida Sutthiruang | 135 | 207 v Papua New Guinea at Abu Dhabi 2022 | |
27 | Sibona Jimmy | 130 | 171 v Japan at Vanuatu 2023 | |
28 | Kelis Ndhlovu | 127 | 214 v Ireland at Harare 2024 | |
29 | Suzie Bates | 126 | 336 v Australia at Taunton Vale 2011 | |
= | Rabeya | 126 | 136 v Thailand at Dambulla 2024 | |
31 | Sune Luus | 124 | 186 v Pakistan at Sydney 2020 | |
= | Kavisha Egodage | 124 | 143 v Zimbabwe at Windhoek 2024 | |
33 | Josephine Nkomo | 123 | 162 v United Arab Emirates at Windhoek 2024 | |
34 | Nonkululeko Mlaba | 122 | 130 v New Zealand at East London 2023 | |
35 | Nattaya Boochatham | 118 | 245 v Zimbabwe at Harare 2021 | |
36 | Ellyse Perry | 115 | 427 v India at Canberra 2020 | |
= | Chinelle Henry | 115 | 144 v India at Mumbai 2024 | |
38 | Nahida Akter | 111 | 128 v Thailand at Dambulla 2024 | |
39 | Inoshi Priyadharshani | 109 | 128 v Bangladesh at Dambulla 2024 | |
40 | Lea Tahuhu | 107 | 126 v Australia at Sharjah 2024 | |
= | Fahima Khatun | 107 | 113 v Ireland at Scotland 2019 | |
= | Sadia Iqbal | 107 | 113 v India at Dubai 2024 | |
43 | Pooja Vastrakar | 106 | 132 v United Arab Emirates at Dambulla 2024 | |
= | Renuka Singh Thakur | 106 | 120 v Sri Lanka at Sylhet 2022 | |
45 | Megan Schutt | 104 | 111 v West Indies at Sydney 2023 | |
46 | Thipatcha Putthawong | 100 | 100 v Nepal at Bangkok 2025 | |
= | Rosemary Mair | 100 | 100 v Australia at Wellington 2025 | |
48 | Jess Kerr | 97 | 113 v England at Southampton 2024 | |
49 | Karishma Ramharack | 94 | 94 v South Africa at Barbados 2025 | |
50 | Nashra Sandhu | 90 | 90 v Ireland at Dublin 2025 | |
51 | Fran Jonas | 89 | 114 v England at Nelson 2024 | |
52 | Ayabonga Khaka | 88 | 104 v England at Cape Town 2023 | |
= | Ava Canning | 88 | 91 v England at Dublin 2024 | |
54 | Aaliyah Alleyne | 86 | 108 v England at Dubai 2024 | |
55 | Shreyanka Patil | 83 | 101 v Sri Lanka at Dubai 2024 | |
56 | Omaima Sohail | 82 | 94 v Sri Lanka at Sylhet 2022 | |
57 | Shorna Akter | 81 | 87 v Australia at Dhaka 2024 | |
58 | Sugandika Kumari | 80 | 107 v Pakistan at Kuala Lumpur 2018 | |
= | Radha Yadav | 80 | 102 v Sri Lanka at Melbourne 2020 | |
60 | Eimear Richardson | 77 | 166 v Pakistan at Dublin 2013 | |
= | Stafanie Taylor | 77 | 524 v Sri Lanka at Bridgetown 2012 | |
= | Cara Murray | 77 | 88 v Zimbabwe at Abu Dhabi 2024 | |
= | Precious Marange | 77 | 125 v Ireland at Harare 2024 | |
64 | Sophie Molineux | 76 | 115 v England at Hove 2019 | |
= | Arlene Kelly | 76 | 82 v Zimbabwe at Dublin 2025 | |
66 | Eden Carson | 75 | 75 v Australia at Wellington 2025 | |
67 | Qiana Joseph | 73 | 104 v Bangladesh at St Kitts (WP) 2025 | |
68 | Darcie Brown | 72 | 73 v New Zealand at Bay Oval 2025 | |
69 | Sita Magar | 70 | 141 v Uganda at Kirtipur, Nepal 2022 | |
= | Shafali Verma | 70 | 146 v Bangladesh at Dhaka 2023 | |
= | Jane Maguire | 70 | 72 v Pakistan at Dublin 2025 | |
72 | Shamilia Connell | 67 | 110 v Pakistan at Karachi 2019 | |
73 | Alice Capsey | 66 | 86 v Pakistan at Northampton 2024 | |
= | Marufa Akter | 66 | 77 v Thailand at Dambulla 2024 | |
75 | Zaida James | 65 | 69 v England at Chelmsford 2025 | |
76 | Amanjot Kaur | 64 | 65 v England at Old Trafford 2025 | |
77 | Leah Paul | 63 | 86 v Scotland at Edinburgh 2022 | |
= | Heena Hotchandani | 63 | 63 v Nepal at Bangkok 2025 | |
= | Henao Thomas | 63 | 63 v Samoa at Papua New Guinea 2025 | |
= | Lucy Barnett | 63 | 82 v Cyprus at Cyprus 2025 | |
81 | Priyanaz Chatterji | 62 | 72 v Netherlands at Amstelveen 2024 | |
= | Arundhati Reddy | 62 | 62 v England at Edgbaston 2025 | |
= | Indu Barma | 62 | 74 v Tanzania at Hong Kong 2023 | |
= | Loreen Tshuma | 62 | 72 v Papua New Guinea at Harare 2024 | |
85 | Heather Knight | 61 | 188 v Pakistan at Canberra 2020 | |
86 | Achini Kulasuriya | 60 | 65 v Thailand at Dambulla 2024 | |
= | Suleeporn Laomi | 60 | 97 v United Arab Emirates at Dubai (GCA) 2022 | |
88 | Hannah Rowe | 59 | 85 v Pakistan at Queenstown 2023 | |
= | Tuba Hassan | 59 | 63 v Sri Lanka at Sharjah 2024 | |
90 | Harmanpreet Kaur | 58 | 243 v Pakistan at Bangkok 2016 | |
= | Rachel Andrew | 58 | 96 v Cook Islands at Auckland 2024 | |
= | Annerie Dercksen | 58 | 59 v West Indies at Barbados 2025 | |
93 | Danni Wyatt-Hodge | 56 | 210 v New Zealand at Bridgetown 2013 | |
= | Vicky Araa | 56 | 61 v Scotland at Amstelveen 2024 | |
= | Freya Kemp | 56 | 66 v Australia at Adelaide 2025 | |
= | Ni Luh Dewi Wesika | 56 | 59 v Philippines at Bali, Indonesia 2025 | |
97 | Rubina Chhetry | 55 | 96 v India at Dambulla 2024 | |
= | Puja Mahato | 55 | 56 v United Arab Emirates at Bangkok 2025 | |
99 | Sanjida Akter Meghla | 54 | 93 v Sri Lanka at Sylhet 2022 | |
= | Danielle Gibson | 54 | 97 v New Zealand at The Oval 2024 |
The Elite of Women’s T20I Cricket – The International Cricket Council (ICC) has long been the custodian of cricket’s rich heritage and its evolving dynamism.
In its quest to recognize and celebrate the finest talents, the ICC Women’s All-Time T20I Player Rankings stand as a testament to the zenith of performance in the women’s shortest format of the game.
The ICC Women’s All-Time T20I Player Rankings are not just numbers; they are a culmination of sweat, determination, and unparalleled skill. Derived from a complex algorithm, these rankings take into account a player’s recent form, the quality of opposition, match conditions, and the significance of the performance.
It’s a comprehensive system that ensures that every run scored, every wicket taken, and every catch made counts.
Over the years, these rankings have witnessed the rise of cricketing luminaries who have not only dominated the charts but have also etched their names in the annals of cricketing history. From explosive batters who can turn the game on its head to crafty bowlers who can weave magic with the ball, the T20I rankings have celebrated them all.
While the rankings offer a snapshot of a player’s current form and standing, their implications run much deeper. A high rank often translates to increased visibility, endorsements, and a significant boost to a player’s career. Moreover, for fans and pundits alike, these rankings provide a benchmark, a topic of debate, and a source of pride.
The ICC Women’s All-Time T20I Player Rankings are more than just a list. They are a celebration of excellence, a recognition of talent, and a testament to the indomitable spirit of women cricketers worldwide. As the T20 format continues to evolve and captivate audiences, these rankings will undoubtedly continue to spotlight the best in the business.
For a limited time, every new member can claim 250% Welcome Bonus upon registration up to ₹17,500. Ready to bet?